2025 Chevron Championship Results: Payouts and Leaderboard—See How Much Each Golfer Won

The final leaderboard for the 2025 The Chevron Championship is led by champion Mao Saigo, who claimed the top spot on the LPGA Tour leaderboard this week after securing a major title at The Club at Carlton Woods in The Woodlands, Texas.
For the first time in her LPGA career, Saigo emerged victorious by sinking a 4-foot birdie putt on the par-5 18th during the initial extra hole of a sudden-death playoff against Ruoning Yin, Ariya Jutanugarn, Lindy Duncan, and Hyo Joo Kim.
After an unpredictable 90-minute period, all five competitors ended regulation with a score of 7-under-par 281. Saigo and Duncan managed crucial birdies during the final holes to secure their positions. Jutanugarn encountered trouble on the 18th hole, making a bogey-6 after her shot veered towards the spectator stands situated behind the green.
During the playoff, Ruoning Yin reached the green in two strokes but faced a 15-foot attempt for an eagle. Unfortunately, her putt rolled past by six feet, causing her to miss the birdie opportunity. Meanwhile, Duncan encountered a bogey. Similarly, Hyo Joo Kim narrowly missed a birdie chance from the lower edge of the hole. Like Yin, Jutanugarn also overshot and failed with a lip-out effort for birdie. This situation positioned Saigo favorably as they successfully sank their putt for par, securing victory at four.
Saigo won the $1,200,000 winner's share of the $8,000,000 purse.
The Chevron Championship recap notes
Saigo secures the victory at the eighth LPGA Tour event of the season, claiming her first-ever win and capturing her inaugural major title. Japanese competitors have triumphed in three out of the past five LPGA majors (Yuka Saso, Ayaka Furue).
By claiming victory in the tournament, Saigo secured 650 points for the Race to the CME Globe. The top 60 competitors in these standings qualify for the concluding CME Group Tour Championship at the end of the season.
This week, there was a 36-hole cut in this event, with 81 players finishing the tournament, including amateur Gianna Clemente.
The 2025 LPGA Tour schedule continues next week with Black Desert Championship in Utah.
In 2025, the final leaderboard for The Chevron Championship along with the results and prize money distributions are as follows:
Tap the header to sort; turn your mobile screen sideways for more information.
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Mao Saigo | -7 | 70 | 68 | 69 | 74 | 281 | $1,200,000 |
P2 | Hyo Joo Kim | -7 | 67 | 71 | 73 | 70 | 281 | $500,759 |
P2 | Ariya Jutanugarn | -7 | 68 | 72 | 70 | 71 | 281 | $500,759 |
P2 | Ruoning Yin | -7 | 71 | 69 | 70 | 71 | 281 | $500,759 |
P2 | Lindy Duncan | -7 | 72 | 66 | 70 | 73 | 281 | $500,759 |
T6 | Jin Young Ko | -5 | 72 | 70 | 71 | 70 | 283 | $231,616 |
T6 | Sarah Schmelzel | -5 | 70 | 68 | 71 | 74 | 283 | $231,616 |
T6 | Haeran Ryu | -5 | 65 | 74 | 68 | 76 | 283 | $231,616 |
T9 | Manon De Roey | -4 | 68 | 71 | 76 | 69 | 284 | $157,690 |
T9 | Carlota Ciganda | -4 | 68 | 72 | 70 | 74 | 284 | $157,690 |
T9 | Hye-Jin Choi | -4 | 68 | 71 | 71 | 74 | 284 | $157,690 |
T9 | Yan Liu | -4 | 65 | 72 | 72 | 75 | 284 | $157,690 |
13 | Angel Yin | -3 | 69 | 70 | 72 | 74 | 285 | $131,356 |
T14 | Nelly Korda | -2 | 77 | 68 | 71 | 70 | 286 | $113,336 |
T14 | Weiwei Zhang | -2 | 72 | 68 | 72 | 74 | 286 | $113,336 |
T14 | Minjee Lee | -2 | 71 | 69 | 72 | 74 | 286 | $113,336 |
T14 | Lexi Thompson | -2 | 73 | 67 | 70 | 76 | 286 | $113,336 |
T18 | Allisen Corpuz | -1 | 74 | 72 | 73 | 68 | 287 | $90,644 |
T18 | Esther Henseleit | -1 | 73 | 73 | 72 | 69 | 287 | $90,644 |
T18 | Mi Hyang Lee | -1 | 72 | 71 | 73 | 71 | 287 | $90,644 |
T18 | Chanettee Wannasaen | -1 | 73 | 68 | 73 | 73 | 287 | $90,644 |
T18 | Lauren Coughlin | -1 | 71 | 71 | 70 | 75 | 287 | $90,644 |
T18 | In Gee Chun | -1 | 68 | 73 | 71 | 75 | 287 | $90,644 |
T24 | Jeeno Thitikul | E | 71 | 75 | 71 | 71 | 288 | $75,091 |
T24 | Sei Young Kim | E | 73 | 70 | 70 | 75 | 288 | $75,091 |
T24 | Emily Kristine Pedersen | E | 72 | 69 | 72 | 75 | 288 | $75,091 |
T24 | Somi Lee | E | 70 | 70 | 71 | 77 | 288 | $75,091 |
T28 | Brooke Matthews | 1 | 68 | 75 | 74 | 72 | 289 | $66,681 |
T28 | Georgia Hall | 1 | 69 | 72 | 74 | 74 | 289 | $66,681 |
T30 | Chisato Iwai | 2 | 72 | 71 | 76 | 71 | 290 | $52,663 |
T30 | Andrea Lee | 2 | 69 | 76 | 73 | 72 | 290 | $52,663 |
T30 | Stephanie Kyriacou | 2 | 74 | 71 | 73 | 72 | 290 | $52,663 |
T30 | Dewi Weber | 2 | 71 | 74 | 72 | 73 | 290 | $52,663 |
T30 | Ayaka Furue | 2 | 71 | 72 | 74 | 73 | 290 | $52,663 |
T30 | Miyu Yamashita | 2 | 73 | 70 | 73 | 74 | 290 | $52,663 |
T30 | Sophia Popov | 2 | 72 | 73 | 70 | 75 | 290 | $52,663 |
T30 | Pajaree Anannarukarn | 2 | 69 | 72 | 74 | 75 | 290 | $52,663 |
T30 | Elizabeth Szokol | 2 | 71 | 69 | 75 | 75 | 290 | $52,663 |
T30 | Lucy Li | 2 | 69 | 73 | 71 | 77 | 290 | $52,663 |
T40 | Yuri Yoshida | 3 | 73 | 73 | 76 | 69 | 291 | $39,248 |
T40 | A Lim Kim | 3 | 71 | 73 | 75 | 72 | 291 | $39,248 |
T40 | Cassie Porter | 3 | 74 | 71 | 73 | 73 | 291 | $39,248 |
T40 | Megan Khang | 3 | 73 | 69 | 75 | 74 | 291 | $39,248 |
T44 | Maja Stark | 4 | 72 | 73 | 75 | 72 | 292 | $31,087 |
T44 | Brooke M. Henderson | 4 | 72 | 73 | 75 | 72 | 292 | $31,087 |
T44 | Yuna Nishimura | 4 | 75 | 71 | 72 | 74 | 292 | $31,087 |
T44 | Akie Iwai | 4 | 72 | 72 | 73 | 75 | 292 | $31,087 |
T44 | Gabriela Ruffels | 4 | 72 | 74 | 70 | 76 | 292 | $31,087 |
T44 | Hinako Shibuno | 4 | 73 | 71 | 72 | 76 | 292 | $31,087 |
T44 | Albane Valenzuela | 4 | 70 | 74 | 72 | 76 | 292 | $31,087 |
T44 | Auston Kim | 4 | 72 | 69 | 70 | 81 | 292 | $31,087 |
T52 | Nasa Hataoka | 5 | 73 | 72 | 77 | 71 | 293 | $24,028 |
T52 | Lydia Ko | 5 | 73 | 72 | 75 | 73 | 293 | $24,028 |
T52 | Ingrid Lindblad | 5 | 74 | 71 | 74 | 74 | 293 | $24,028 |
T52 | Ina Yoon | 5 | 72 | 71 | 76 | 74 | 293 | $24,028 |
T52 | Miranda Wang | 5 | 72 | 69 | 76 | 76 | 293 | $24,028 |
T52 | Amy Yang | 5 | 75 | 70 | 71 | 77 | 293 | $24,028 |
T52 | Cheyenne Knight | 5 | 72 | 73 | 70 | 78 | 293 | $24,028 |
T59 | Grace Kim | 6 | 74 | 70 | 77 | 73 | 294 | $20,160 |
T59 | Anna Nordqvist | 6 | 75 | 71 | 73 | 75 | 294 | $20,160 |
T59 | Rio Takeda | 6 | 73 | 70 | 72 | 79 | 294 | $20,160 |
T62 | Aditi Ashok | 7 | 72 | 74 | 77 | 72 | 295 | $18,422 |
T62 | Pauline Roussin-Bouchard | 7 | 72 | 74 | 74 | 75 | 295 | $18,422 |
T62 | Jasmine Suwannapura | 7 | 75 | 71 | 74 | 75 | 295 | $18,422 |
T62 | Minami Katsu | 7 | 69 | 77 | 74 | 75 | 295 | $18,422 |
T62 | Ashleigh Buhai | 7 | 79 | 66 | 74 | 76 | 295 | $18,422 |
T67 | Alena Sharp | 8 | 72 | 73 | 77 | 74 | 296 | $16,820 |
T67 | Leona Maguire | 8 | 75 | 71 | 75 | 75 | 296 | $16,820 |
T67 | Alexa Pano | 8 | 73 | 69 | 76 | 78 | 296 | $16,820 |
70 | Gigi Stoll | 9 | 75 | 70 | 77 | 75 | 297 | $16,022 |
T71 | Paula Reto | 10 | 78 | 68 | 76 | 76 | 298 | $15,719 |
T71 | Jenny Shin | 10 | 74 | 68 | 79 | 77 | 298 | $15,719 |
T71 | Gianna Clemente (a) | 10 | 71 | 70 | 80 | 77 | 298 | $0 |
T74 | Jin Hee Im | 11 | 75 | 71 | 77 | 76 | 299 | $15,317 |
T74 | Yu Liu | 11 | 71 | 74 | 77 | 77 | 299 | $15,317 |
T76 | Frida Kinhult | 12 | 70 | 76 | 77 | 77 | 300 | $14,939 |
T76 | Peiyun Chien | 12 | 74 | 72 | 77 | 77 | 300 | $14,939 |
78 | Lilia Vu | 13 | 71 | 74 | 78 | 78 | 301 | $14,655 |
T79 | Ryann O'Toole | 14 | 72 | 74 | 78 | 78 | 302 | $14,376 |
T79 | Jeongeun Lee5 | 14 | 71 | 74 | 78 | 79 | 302 | $14,376 |
81 | Pernilla Lindberg | 15 | 74 | 72 | 82 | 75 | 303 | $14,101 |
The post 2025 The Chevron Championship final outcomes: Distribution of prize money, LPGA Tour leader board, and the amount earned by each player first appeared on Golf News Net .
Copyright, Golf News Net. All rights reserved.
0 Response to "2025 Chevron Championship Results: Payouts and Leaderboard—See How Much Each Golfer Won"
Post a Comment