Check Out the Prize Money Payouts for Each Golfer in the 2025 LIV Golf Mexico City Event

LIV Golf returned for an event in Mexico City, marking their sixth competition this season and the first one following The Masters. This was the series' inaugural trip to Mexico City, continuing with their third visit overall to Mexico after having played at Mayakoba consecutively over the past two years.
In the final round at the Club de Golf Chapultapec, Joaquin Niemann staged a comeback with a score of 65 to outperform Bryson DeChambeau. Niemann claimed the usual prize money of $4 million as part of the total purse amounting to $20 million. Meanwhile, DeChambeau finished even par with a 71, tying him with Lucas Herbert who scored 61 for a cumulative under-par score of ten. Both were three strokes short of Niemann’s leading tally. With this win, Niemann holds an unassailable advantage in the LIV Golf individual rankings, securing himself automatic entry into the upcoming U.S. Open set to be held at Oakmont this summer.
Jon Rahm's Legion XIII team won the team title and now tops the league's team standings. Rahm finished in fourth place and still has not finished outside the top 10 in every LIV Golf event he's ever played. Sergio Garcia's Fireballs are second in team points.
Up next for LIV Golf: South Korea will host the event at the Jack Nicklaus Golf Club the following week.
Below is the breakdown of earnings for each player in Mexico City.
INDIVIDUAL
WIN: Joaquin Niemann, -16, $4 million
T-2: Lucas Herbert, -13, $1.875 million
T-2: Bryson DeChambeau, -13, $1.875 million
4: Jon Rahm, -12, $1 Million
T-5: Tyrrell Hatton, -11, $750,000
T-5: Cameron Smith, -11, $750,000
T-7: Bubba Watson, -9, $493,125
T-7: Sebastian Munoz, -9, $ 493,125
T-7 : Dustin Johnson, -9, $ 493,125
T-7 : Charl Schwartzel, -9, $ 493,125
T-11: Richard Bland, -7, $370,000
T-11: Caleb Surratt, down 7 spots, with $370,000
T-13: David Puig, -6, $330K
T-13: Taylor Gooch, -6, $330,000
15: Thomas Pieters, trailing by 5 strokes, with winnings of $300,000
16: Carlos Ortiz, -4, $285K
T-17: Graeme McDowell, -3, $255,000
T-17 : Patrick Reed, -3, $255,000
T-17 : Harold Varner III, -3, $255,000
T-17 : Matt Jones, -3, $255,000
21: Jinichira Kozuma, -2, $230,000
T-22: Brendan Steele, -1, $206,250
T-22 : Phil Mickelson, -1, $ 206,250
T-22 : Anirban Lahiri, -1, $ 206,250
T-22 : Paul Casey, -1, $ 206,250
T-26: Branden Grace, Tied for 2nd place, E, $182,500
T-26 : Abraham Ancer, E, $ 182,500
T-26 : Charloes Howell III, E, $ 182,500
T-26 : Dean Burmester, E, $ 182,500
T-30: Fredrik Kjettrup, +1, $162,500
T-30 : Luis Masaveu, +1, $ 162,500
T-30 : Brooks Koepka, +1, $ 162,500
T-30 : Marc Leishman, +1, $ 162,500
T-34: Tom McKibbin, +2, $146,250
T-34 : Chieh-Po Lee, +2, $146,250
T-34 : Henrik Stenson, +2, $146,250
T-34 : Jason Kokrak, +2, $146,250
T-38: Peter Uihlein, +3, $138,750
T-38: Lee Westwood, +3, $138,750
40: Louis Oosthuizen, +4, $135,000
T-41: Andy Ogletree, +5, $128,500
T-41 : Sam Horsfield, +5, $ 128,500
T-41 : Kevin Na, +5, $ 128,500
T-41 : Danny Lee, +5, $ 128,500
T-41 : Ian Poulter, +5, $128,500
46: Cameron Tringale, +6, $125,000
T-47: Matthew Wolff, +7 strokes, $121,250
T-47: Martin Kaymer, +7, $121,250
49: Mito Pereira, +8, $60K
50: Sergio Garcia, +9, $60,000
51: Anthony Kim, +10, $60K
52: Adrian Meronk, +13, $50,000
53: Yubin Jang, +17, $50,000
54: John Catlin, $33,333
WD: Ben Campbell, $16,667
TEAM
WIN: Legion XIII (Rahm, Hatton, McKibbin, Surratt) with a score of -28, winning $3 million
2: Ripper GC (Smith, Herbert, Jones, Leishman) - 26, $1.5M
3: Torque GC (Niemann, Muñoz, Ortiz, Pereira), -21, $500,000
0 Response to "Check Out the Prize Money Payouts for Each Golfer in the 2025 LIV Golf Mexico City Event"
Post a Comment