2025 LIV Golf Mexico City Showdown: Payouts and Leaderboard—See How Much Each Golfer Took Home

The final leaderboard for the 2025 LIV Golf event in Mexico City is led by the champion. Joaquin Niemann , who secured the victory at the LIV Golf event held at Club de Golf Chapultepec in Mexico City, Mexico.

Niemann is a LIV Golf champion For the third time this season, he secured a victory by three shots ahead of Bryson DeChambeau. Lucas Herbert with a 54-hole aggregate of 16-under 197.

Niemann finished with a score of 65 to edge out what might be one of the strongest fields in LIV Golf history and claim victory in the tournament.

Jon Rahm secured a fourth-place position with a total score of 12 under par, trailing the Chilean by five strokes.

Niemann secured the $4,000,000 top prize from the $20,000,000 total purse for the individual event.

LIV Golf tournament in Mexico City summary points

Niemann received no Official World Golf Ranking points for his victory. This is because the OWGR doesn’t award points to 54-hole tournaments unless they are at a developmental level.

In LIV Golf competitions, there are no cut-offs, as all 53 participants concluded the tournament during the sixth event of the season.

In the 13-team LIV Golf team In the competition, Team Legion XIII secured the top position, with all four of its members (Rahm, Tyrrell Hatton Tom McKibbin and Caleb Surratt contributed $3 million to the franchise’s earnings. The Ripper squad secured $1.5 million by placing second, while the Crushers finished third and received $500,000.

The 2025 LIV Golf schedule It will resume next week with the LIV Golf Korea event in South Korea.

The 2025 LIV Golf event in Mexico City concluded with the final leaderboard, outcomes, and distribution of prize money being announced.

Tap the header to sort; turn your mobile screen sideways for more information.

POS PLAYER TO PAR R1 R2 R3 TOT MONEY
1 Joaquín Niemann -16 68 64 65 197 $4,000,000
T2 Lucas Herbert -13 68 71 61 200 $1,875,000
T2 Bryson DeChambeau -13 63 66 71 200 $1,875,000
4 Jon Rahm -12 64 69 68 201 $1,000,000
T5 Tyrrell Hatton -11 67 67 68 202 $750,000
T5 Cameron Smith -11 64 66 72 202 $750,000
T7 Sebastián Muñoz -9 72 65 67 204 $493,125
T7 Dustin Johnson -9 71 66 67 204 $493,125
T7 Bubba Watson -9 66 71 67 204 $493,125
T7 Charl Schwartzel -9 70 66 68 204 $493,125
T11 Caleb Surratt -7 73 64 69 206 $370,000
T11 Richard Bland -7 71 66 69 206 $370,000
T13 David Puig -6 70 70 67 207 $330,000
T13 Talor Gooch -6 69 68 70 207 $330,000
15 Thomas Pieters -5 71 69 68 208 $300,000
16 Carlos Ortiz -4 68 68 73 209 $285,000
T17 Graeme McDowell -3 69 70 71 210 $255,000
T17 Patrick Reed -3 68 70 72 210 $255,000
T17 Matt Jones -3 68 67 75 210 $255,000
T17 Harold Varner III -3 68 67 75 210 $255,000
21 Jinichiro Kozuma -2 72 74 65 211 $230,000
T22 Brendan Steele -1 69 74 69 212 $206,250
T22 Phil Mickelson -1 71 69 72 212 $206,250
T22 Anirban Lahiri -1 68 71 73 212 $206,250
T22 Paul Casey -1 69 69 74 212 $206,250
T26 Branden Grace E 74 67 72 213 $182,500
T26 Abraham Ancer E 72 69 72 213 $182,500
T26 Charles Howell III E 69 71 73 213 $182,500
T26 Dean Burmester E 71 68 74 213 $182,500
T30 Luis Masaveu 1 70 73 71 214 $162,500
T30 Frederik Kjettrup 1 70 73 71 214 $162,500
T30 Marc Leishman 1 69 71 74 214 $162,500
T30 Brooks Koepka 1 69 71 74 214 $162,500
T34 Tom McKibbin 2 75 70 70 215 $146,500
T34 Chieh-Po Lee 2 71 74 70 215 $146,500
T34 Henrik Stenson 2 72 69 74 215 $146,500
T34 Jason Kokrak 2 68 72 75 215 $146,500
T38 Peter Uihlein 3 75 71 70 216 $139,000
T38 Lee Westwood 3 71 67 78 216 $139,000
40 Louis Oosthuizen 4 74 73 70 217 $135,000
T41 Andy Ogletree 5 73 74 71 218 $128,800
T41 Sam Horsfield 5 70 77 71 218 $128,800
T41 Kevin Na 5 74 72 72 218 $128,800
T41 Danny Lee 5 76 69 73 218 $128,800
T41 Ian Poulter 5 69 74 75 218 $128,800
46 Cameron Tringale 6 73 73 73 219 $125,000
T47 Matthew Wolff 7 69 77 74 220 $121,500
T47 Martin Kaymer 7 72 69 79 220 $121,500
49 Mito Pereira 8 72 72 77 221 $60,000
50 Sergio Garcia 9 74 74 74 222 $60,000
51 Anthony Kim 10 71 77 75 223 $60,000
52 Adrian Meronk 13 75 75 76 226 $50,000
53 Yubin Jang 17 73 85 72 230 $50,000

The post 2025 LIV Golf Mexico City concluding outcomes: Distribution of prize money, leaderboard standings, and individual winnings for each player first appeared on Golf News Net .

Copyright, Golf News Net. All rights reserved.

0 Response to "2025 LIV Golf Mexico City Showdown: Payouts and Leaderboard—See How Much Each Golfer Took Home"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel