2025 Veritex Bank Championship Final Results: Prize Money Payouts and Korn Ferry Tour Leaderboard — How Much Each Golfer Earned

The final leaderboard for the 2025 Veritex Bank Championship is led by champion Johnny Keefer, who claimed the top spot on the Korn Ferry Tour this week at the Texas Rangers Golf Club in Arlington, Texas.

Keefer achieved his initial victory on the Korn Ferry Tour impressively, winning by three strokes at an impressive 30-under par score of 254, just one stroke away from matching the tour’s 72-hole scoring record established in this tournament last year by Tim Widing.

Joshua Creel, along with Blade Brown who is 18 years old, Julian Suri, Zach James, and Tyson Alexander all earned co-winner status in this week’s competition.

Keefer won the $180,000 winner's share of the $1,000,000 purse.

Korn Ferry Tour Championship summary highlights

With this victory, Keefer secured 14.8 Official World Golf Ranking points, which certainly boosts his global standing. Additionally, he received 500 Korn Ferry Tour points from this achievement. Players accumulating enough points throughout the season can clinch PGA Tour memberships; specifically, the top 20 competitors in the final Korn Ferry Tour Championship will gain entry into the PGA Tour for 2026.

This week, the cutoff was set at 9-under-par 132 or lower, allowing 71 competitors to advance to the last two rounds of competition.

The The 2025 Korn Ferry Tour schedule has been released. It will continue next week with the Tulum Championship at PGA Riviera Maya.

The 2025 Veritex Bank Championship concluded with the final leaderboard, outcomes, and distribution of prize money being revealed.

Tap the header to sort; turn your phone sideways for more information.

POS PLAYER TO PAR R1 R2 R3 R4 TOT MONEY
1 Johnny Keefer -30 63 61 66 64 254 $180,000
T2 Joshua Creel -27 64 65 67 61 257 $53,500
T2 Blades Brown -27 61 67 66 63 257 $53,500
T2 Julian Suri -27 64 65 64 64 257 $53,500
T2 Zach James -27 60 65 68 64 257 $53,500
T2 Tyson Alexander -27 64 67 61 65 257 $53,500
T7 S.H. Kim -26 65 66 63 64 258 $30,750
T7 Mitchell Meissner -26 63 65 66 64 258 $30,750
9 Caleb VanArragon -25 65 62 64 68 259 $27,500
T10 Jack Maguire -24 67 66 64 63 260 $20,206
T10 James Nicholas -24 68 61 66 65 260 $20,206
T10 Patrick Cover -24 64 63 68 65 260 $20,206
T10 Jeffrey Kang -24 64 67 63 66 260 $20,206
T10 Richy Werenski -24 66 63 64 67 260 $20,206
T10 Samuel Anderson -24 65 64 64 67 260 $20,206
T10 Harrison Endycott -24 62 66 65 67 260 $20,206
T10 Austin Greaser -24 63 64 64 69 260 $20,206
T18 Zecheng Dou -23 66 65 69 61 261 $12,257
T18 Chandler Blanchet -23 69 62 68 62 261 $12,257
T18 Spencer Ralston -23 64 67 66 64 261 $12,257
T18 Cole Sherwood -23 64 67 65 65 261 $12,257
T18 Tanner Gore -23 68 63 65 65 261 $12,257
T18 Kensei Hirata -23 68 65 62 66 261 $12,257
T18 Owen Stamper -23 66 63 65 67 261 $12,257
T25 Nelson Ledesma -22 68 64 66 64 262 $8,333
T25 Thomas Walsh -22 66 66 66 64 262 $8,333
T25 Tanner Napier -22 66 65 66 65 262 $8,333
T25 Rick Lamb -22 60 66 65 71 262 $8,333
T29 Petr Hruby -21 67 66 63 67 263 $7,000
T29 Ryan Blaum -21 64 67 65 67 263 $7,000
T29 Neal Keefer -21 66 67 62 68 263 $7,000
T29 Pontus Nyholm -21 63 67 65 68 263 $7,000
T33 Austin Hitt -20 67 63 70 64 264 $6,250
T33 Cooper Dossey -20 66 66 67 65 264 $6,250
T33 Gavin Cohen -20 64 66 65 69 264 $6,250
T36 Jeremy Gandon -19 65 66 70 64 265 $5,400
T36 Julián Etulain -19 67 65 67 66 265 $5,400
T36 Dawson Armstrong -19 69 64 65 67 265 $5,400
T36 Davis Shore -19 66 65 66 68 265 $5,400
T36 Andrew Loupe -19 69 64 63 69 265 $5,400
T36 Nate Stember -19 62 66 68 69 265 $5,400
T42 Peter Kuest -18 67 65 70 64 266 $4,671
T42 Trey Winstead -18 63 68 69 66 266 $4,671
T42 Jorge Fernández Valdés -18 67 66 66 67 266 $4,671
T42 Ian Holt -18 62 68 69 67 266 $4,671
T42 Ryan Burnett -18 65 65 69 67 266 $4,671
T42 S.Y. Noh -18 63 66 70 67 266 $4,671
T42 Bo Van Pelt -18 64 64 70 68 266 $4,671
T49 KK Limbhasut -17 65 68 69 65 267 $4,281
T49 Logan McAllister -17 66 67 67 67 267 $4,281
T49 Myles Creighton -17 67 65 68 67 267 $4,281
T49 Joey Herrera -17 66 67 66 68 267 $4,281
T49 David Kocher -17 64 69 66 68 267 $4,281
T49 Emilio Gonzalez -17 63 69 65 70 267 $4,281
T49 Wilson Furr -17 63 64 70 70 267 $4,281
T56 Zack Fischer -16 64 68 70 66 268 $4,120
T56 Billy Kennerly -16 64 69 68 67 268 $4,120
T56 Augusto Núñez -16 66 66 69 67 268 $4,120
T56 Barend Botha -16 67 65 68 68 268 $4,120
T56 Seung-taek Lee -16 66 66 67 69 268 $4,120
T56 Christo Lamprecht -16 64 68 67 69 268 $4,120
T56 Sudarshan Yellamaraju -16 65 67 67 69 268 $4,120
T63 Matthew Anderson -15 64 66 73 66 269 $4,030
T63 Patrick Welch -15 68 65 67 69 269 $4,030
65 Stuart Macdonald -14 67 65 67 71 270 $4,000
T66 Austin Cook -13 67 63 71 70 271 $3,970
T66 Marcus Plunkett -13 65 66 68 72 271 $3,970
T68 Carter Jenkins -12 66 67 72 67 272 $3,930
T68 Hank Lebioda -12 67 66 70 69 272 $3,930
T70 Roger Sloan -11 64 69 71 69 273 $3,890
T70 Blaine Hale, Jr. -11 66 64 71 72 273 $3,890

The post The 2025 Veritex Bank Championship concluded with these final outcomes: prize money distribution, standings for the Korn Ferry Tour, and individual earnings per golfer. first appeared on Golf News Net .

Copyright, Golf News Net. All rights reserved.

0 Response to "2025 Veritex Bank Championship Final Results: Prize Money Payouts and Korn Ferry Tour Leaderboard — How Much Each Golfer Earned"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel